Home

Lonec za razpoke Učinkovito neobvezno python pretvornik med rad in dms Dalset Javnost Nezadovoljen

Low-Field Flow 31P NMR Spectroscopy for Organometallic Chemistry: On-Line  Analysis of Highly Air-Sensitive Rhodium Diphosphine Complexes |  Organometallics
Low-Field Flow 31P NMR Spectroscopy for Organometallic Chemistry: On-Line Analysis of Highly Air-Sensitive Rhodium Diphosphine Complexes | Organometallics

Small Molecules Promote Selective Denaturation and Degradation of Tubulin  Heterodimers through a Low-Barrier Hydrogen Bond | Journal of Medicinal  Chemistry
Small Molecules Promote Selective Denaturation and Degradation of Tubulin Heterodimers through a Low-Barrier Hydrogen Bond | Journal of Medicinal Chemistry

Age-dependent Lamin changes induce cardiac dysfunction via dysregulation of  cardiac transcriptional programs | Nature Aging
Age-dependent Lamin changes induce cardiac dysfunction via dysregulation of cardiac transcriptional programs | Nature Aging

How to Convert Decimal Degrees to Degrees, Minutes, Seconds with Python and  GeoPandas - YouTube
How to Convert Decimal Degrees to Degrees, Minutes, Seconds with Python and GeoPandas - YouTube

Cost-Effective Wireless Microcontroller for Internet Connectivity of  Open-Source Chemical Devices | Journal of Chemical Education
Cost-Effective Wireless Microcontroller for Internet Connectivity of Open-Source Chemical Devices | Journal of Chemical Education

Functional gene delivery to and across brain vasculature of systemic AAVs  with endothelial-specific tropism in rodents and broad tropism in primates  | Nature Communications
Functional gene delivery to and across brain vasculature of systemic AAVs with endothelial-specific tropism in rodents and broad tropism in primates | Nature Communications

Python Project-Convert Between Decimal Degrees to Degree Minute Seconds in  python #engineering #data - YouTube
Python Project-Convert Between Decimal Degrees to Degree Minute Seconds in python #engineering #data - YouTube

Hydrate vs Anhydrate under a Pressure-(De)stabilizing Effect of the  Presence of Water in Solid Forms of Sulfamethoxazole | Crystal Growth &  Design
Hydrate vs Anhydrate under a Pressure-(De)stabilizing Effect of the Presence of Water in Solid Forms of Sulfamethoxazole | Crystal Growth & Design

PyL3dMD: Python LAMMPS 3D molecular descriptors package | Journal of  Cheminformatics | Full Text
PyL3dMD: Python LAMMPS 3D molecular descriptors package | Journal of Cheminformatics | Full Text

Animals | Free Full-Text | Genome-Wide Population Structure and Selection  Signatures of Yunling Goat Based on RAD-seq
Animals | Free Full-Text | Genome-Wide Population Structure and Selection Signatures of Yunling Goat Based on RAD-seq

math - How can I convert radians to degrees with Python? - Stack Overflow
math - How can I convert radians to degrees with Python? - Stack Overflow

Pheromone of grouped female mice impairs genome stability in male mice  through stress-mediated pathways | Scientific Reports
Pheromone of grouped female mice impairs genome stability in male mice through stress-mediated pathways | Scientific Reports

IJMS | Free Full-Text | Partial Reduction in BRCA1 Gene Dose Modulates DNA  Replication Stress Level and Thereby Contributes to Sensitivity or  Resistance
IJMS | Free Full-Text | Partial Reduction in BRCA1 Gene Dose Modulates DNA Replication Stress Level and Thereby Contributes to Sensitivity or Resistance

PyL3dMD: Python LAMMPS 3D molecular descriptors package | Journal of  Cheminformatics | Full Text
PyL3dMD: Python LAMMPS 3D molecular descriptors package | Journal of Cheminformatics | Full Text

Frontiers | Groundnut Bud Necrosis Virus Modulates the Expression of Innate  Immune, Endocytosis, and Cuticle Development-Associated Genes to Circulate  and Propagate in Its Vector, Thrips palmi
Frontiers | Groundnut Bud Necrosis Virus Modulates the Expression of Innate Immune, Endocytosis, and Cuticle Development-Associated Genes to Circulate and Propagate in Its Vector, Thrips palmi

Pyteomics 4.0: Five Years of Development of a Python Proteomics Framework |  Journal of Proteome Research
Pyteomics 4.0: Five Years of Development of a Python Proteomics Framework | Journal of Proteome Research

Frontiers | Comparison between articular chondrocytes and mesenchymal  stromal cells for the production of articular cartilage implants
Frontiers | Comparison between articular chondrocytes and mesenchymal stromal cells for the production of articular cartilage implants

Genes | Free Full-Text | Takeaways from Mobile DNA Barcoding with BentoLab  and MinION
Genes | Free Full-Text | Takeaways from Mobile DNA Barcoding with BentoLab and MinION

Structure-Based Discovery of SD-36 as a Potent, Selective, and Efficacious  PROTAC Degrader of STAT3 Protein | Journal of Medicinal Chemistry
Structure-Based Discovery of SD-36 as a Potent, Selective, and Efficacious PROTAC Degrader of STAT3 Protein | Journal of Medicinal Chemistry

Novel Fas-TNFR chimeras that prevent Fas ligand-mediated kill and signal  synergistically to enhance CAR T cell efficacy - ScienceDirect
Novel Fas-TNFR chimeras that prevent Fas ligand-mediated kill and signal synergistically to enhance CAR T cell efficacy - ScienceDirect

Fibroblast growth factor 18 stimulates the proliferation of hepatic  stellate cells, thereby inducing liver fibrosis | Nature Communications
Fibroblast growth factor 18 stimulates the proliferation of hepatic stellate cells, thereby inducing liver fibrosis | Nature Communications

A convolutional neural network STIFMap reveals associations between stromal  stiffness and EMT in breast cancer | Nature Communications
A convolutional neural network STIFMap reveals associations between stromal stiffness and EMT in breast cancer | Nature Communications

math - How can I convert radians to degrees with Python? - Stack Overflow
math - How can I convert radians to degrees with Python? - Stack Overflow

Quantitative Metaproteomics and Activity-Based Probe Enrichment Reveals  Significant Alterations in Protein Expression from a Mouse Model of  Inflammatory Bowel Disease | Journal of Proteome Research
Quantitative Metaproteomics and Activity-Based Probe Enrichment Reveals Significant Alterations in Protein Expression from a Mouse Model of Inflammatory Bowel Disease | Journal of Proteome Research

mokapot: Fast and Flexible Semisupervised Learning for Peptide Detection |  Journal of Proteome Research
mokapot: Fast and Flexible Semisupervised Learning for Peptide Detection | Journal of Proteome Research

Copy number architectures define treatment-mediated selection of lethal  prostate cancer clones | Nature Communications
Copy number architectures define treatment-mediated selection of lethal prostate cancer clones | Nature Communications

Energies | Free Full-Text | Distributed Energy Management for Networked  Microgrids with Hardware-in-the-Loop Validation
Energies | Free Full-Text | Distributed Energy Management for Networked Microgrids with Hardware-in-the-Loop Validation

How to Convert Decimal Degrees to Degrees, Minutes, Seconds with Python and  GeoPandas - YouTube
How to Convert Decimal Degrees to Degrees, Minutes, Seconds with Python and GeoPandas - YouTube

Base editor scanning charts the DNMT3A activity landscape | Nature Chemical  Biology
Base editor scanning charts the DNMT3A activity landscape | Nature Chemical Biology