Home

Prisilno zvečer zakriti rna later buffer mikro polo Antagonizem Krava Pozitivno

Cancerous pH‐responsive polycarboxybetaine‐coated lipid nanoparticle for  smart delivery of siRNA against subcutaneous tumor model in mice - Sung -  2022 - Cancer Science - Wiley Online Library
Cancerous pH‐responsive polycarboxybetaine‐coated lipid nanoparticle for smart delivery of siRNA against subcutaneous tumor model in mice - Sung - 2022 - Cancer Science - Wiley Online Library

IJMS | Free Full-Text | Single-Nucleus RNA-Seq: Open the Era of Great  Navigation for FFPE Tissue
IJMS | Free Full-Text | Single-Nucleus RNA-Seq: Open the Era of Great Navigation for FFPE Tissue

IJMS | Free Full-Text | Isolation of Endogenously Assembled RNA-Protein  Complexes Using Affinity Purification Based on Streptavidin Aptamer S1
IJMS | Free Full-Text | Isolation of Endogenously Assembled RNA-Protein Complexes Using Affinity Purification Based on Streptavidin Aptamer S1

Systems-level analyses of protein-protein interaction network dysfunctions  via epichaperomics identify cancer-specific mechanisms of stress adaptation  | Nature Communications
Systems-level analyses of protein-protein interaction network dysfunctions via epichaperomics identify cancer-specific mechanisms of stress adaptation | Nature Communications

IJMS | Free Full-Text | The Genomic 3′ UTR of Flaviviruses Is a  Translation Initiation Enhancer
IJMS | Free Full-Text | The Genomic 3′ UTR of Flaviviruses Is a Translation Initiation Enhancer

Viral RNA Buffer – Zymo Research International
Viral RNA Buffer – Zymo Research International

A CSB-PAF1C axis restores processive transcription elongation after DNA  damage repair | Nature Communications
A CSB-PAF1C axis restores processive transcription elongation after DNA damage repair | Nature Communications

A versatile bulk electrotransfection protocol for murine embryonic  fibroblasts and iPS cells | Scientific Reports
A versatile bulk electrotransfection protocol for murine embryonic fibroblasts and iPS cells | Scientific Reports

RNAi mechanism and RNAi activators. miRNA: Micro RNA; PAZ:... | Download  Scientific Diagram
RNAi mechanism and RNAi activators. miRNA: Micro RNA; PAZ:... | Download Scientific Diagram

IJMS | Free Full-Text | Modified mRNA Therapeutics for Heart Diseases
IJMS | Free Full-Text | Modified mRNA Therapeutics for Heart Diseases

Apicobasal RNA asymmetries regulate cell fate in the early mouse embryo |  Nature Communications
Apicobasal RNA asymmetries regulate cell fate in the early mouse embryo | Nature Communications

Pharmaceuticals | Free Full-Text | Inhibition of Polo-like Kinase 1 by  HMN-214 Blocks Cell Cycle Progression and Inhibits Neuroblastoma Growth
Pharmaceuticals | Free Full-Text | Inhibition of Polo-like Kinase 1 by HMN-214 Blocks Cell Cycle Progression and Inhibits Neuroblastoma Growth

Utilizing Epigenetic Modification as a Reactive Handle To Regulate RNA  Function and CRISPR-Based Gene Regulation | Journal of the American  Chemical Society
Utilizing Epigenetic Modification as a Reactive Handle To Regulate RNA Function and CRISPR-Based Gene Regulation | Journal of the American Chemical Society

The Skin You Are In: Design-of-Experiments Optimization of Lipid  Nanoparticle Self-Amplifying RNA Formulations in Human Skin Explants | ACS  Nano
The Skin You Are In: Design-of-Experiments Optimization of Lipid Nanoparticle Self-Amplifying RNA Formulations in Human Skin Explants | ACS Nano

High sensitivity top–down proteomics captures single muscle cell  heterogeneity in large proteoforms | PNAS
High sensitivity top–down proteomics captures single muscle cell heterogeneity in large proteoforms | PNAS

Transient naive reprogramming corrects hiPS cells functionally and  epigenetically | Nature
Transient naive reprogramming corrects hiPS cells functionally and epigenetically | Nature

Cascade dynamic assembly/disassembly of DNA nanoframework enabling the  controlled delivery of CRISPR-Cas9 system | Science Advances
Cascade dynamic assembly/disassembly of DNA nanoframework enabling the controlled delivery of CRISPR-Cas9 system | Science Advances

Targeted protein degradation reveals RNA Pol II heterogeneity and  functional diversity - ScienceDirect
Targeted protein degradation reveals RNA Pol II heterogeneity and functional diversity - ScienceDirect

RNA<i>later</i>™ Stabilization Solution
RNA<i>later</i>™ Stabilization Solution

IJMS | Free Full-Text | Inter- and Intramolecular RNA&ndash;RNA  Interactions Modulate the Regulation of Translation Mediated by the  3&prime; UTR in West Nile Virus
IJMS | Free Full-Text | Inter- and Intramolecular RNA&ndash;RNA Interactions Modulate the Regulation of Translation Mediated by the 3&prime; UTR in West Nile Virus